Vehicle and Wheel Paint Codes
Provides paint color and code information for Tesla vehicles and wheels.
Vehicle Paint Codes
The vehicle paint code can be found in the vehicle's Car Details (refer
to the Owner's Manual for information on how to display the Car Details).
Additionally, the vehicle paint code may be printed on one of the labels affixed to
the vehicle.
| Paint Code | Paint Color | Finish |
|---|---|---|
| PPMR | Base Red, Red Multicoat | Tricoat Metallic |
| PBCW | Base White | Solid |
| PPSB | Blue, Deep Blue Metallic, Ocean Blue | Metallic |
| PX02 | Diamond Black | Metallic |
| PB00 | Frost Blue Metallic | Metallic |
| PMNG | Gray, Midnight Silver Metallic, Steel Gray | Metallic |
| PN02 | Lunar Silver | Metallic |
| PMBL | Obsidian Black | Metallic |
| PPSW | Pearl White Multi-Coat | Tricoat Metallic |
| PPSR | Signature Red | Tricoat Metallic |
| PMSS | Silver | Metallic |
| PBSB | Solid Black, Base Black | Solid |
| PN01 | Stealth Gray | Metallic |
| PPTI | Titanium Silver (2016-2017) | Metallic |
| PR01 | Ultra Red | Tricoat Metallic |
2025+ Model X Wheel Paint Codes
| Wheel/Cover Name | Image | Wheel Size | Color Name | Paint Code |
|---|---|---|---|---|
| Halo (Wheel) | 22" | Incognito | NEU-285E | |
| Machina (Aero Outer Inserts for Halo Wheel) | 22" | Armor Black | NEU-119E | |
| Machina (Center Cap and Button for Halo Wheel) | 22" | Incognito | NEU-285E | |
| Riptide (Wheel) | 20" | Incognito | NEU-285E | |
| Perihelix (Aero Outer Inserts for Riptide Wheel) | 20" | Sierra Black | NEU-105E | |
| Perihelix (Aero Spoke Inner Insert for Riptide Wheel) | 20" | Sierra Black | NEU-105E |
2021+ Model X Wheel Paint Codes
| Wheel/Cover Name | Image | Wheel Size | Color Name | Paint Code |
|---|---|---|---|---|
| Cyberstream | 20" | Gunpowder | WPB-82422E | |
| Turbine (Wheel) | 22" | Gunpowder | WPB-82422E |