Replacement Tire Information
Refer to the following table for information on the tires recommended and sold at Tesla Service Centers.
Tesla-Approved Tires
Engineered to work seamlessly with Tesla’s electric vehicle drivetrains, Tesla-approved tires are built to optimize performance, safety, reliability, and durability. The majority of Tesla approved tires are available for purchase only through Tesla.
Tesla T-Mark
Tesla approved tires are identified by the "T-mark" on the tire sidewall, which indicates a specific tire model's progression according to Tesla specifications. For example, a T1 Michelin Primacy is newer than a T0 Michelin Primacy, but is not necessarily newer than other models of T0 tires.
Wheel Diameter | Tire Make and Model | T-Mark | Location on Vehicle | Tire Size | Tesla Part Number* | Application | Description |
---|---|---|---|---|---|---|---|
20" | Recommended 20" all season tire when replacing any number of tires | ||||||
Continental CrossContact LX | T1 | Front | 265/45R20 | 1027256-00-C | All Season | Newest generation tire designed for typical year-round performance and optimized for range, dynamics and noise. | |
T1 | Rear | 275/45R20 | 1027257-00-C | ||||
22" | Recommended 22" all season tire when replacing any number of tires | ||||||
Pirelli Scorpion Zero All-Season | T0 | Front | 265/35R22 | 1620243-00-A | All Season | Newest generation tire designed for typical year-round performance and optimized for range, dynamics and noise. | |
T0 | Rear | 285/35R22 | 1620244-00-A | ||||
Recommended 22" summer tire when replacing any number of tires | |||||||
Continental SportContact6 | T0 | Front | 265/35R22 | 1620298-00-A | Summer | Newest generation tire optimized for performance. Not recommended for cold climates. | |
T0 | Rear | 285/35R22 | 1620299-00-A |
*These part numbers were current at the time of publication. Use the listed revisions or later, or refer to the parts catalog.