Alignment Requirement - Suspension
Use the following tables to determine the suspension alignment requirement according to the service performed on the component.
- 2025-09-18: Added note to not use EPAS to check for damage from collision.
- 2025-04-07: Added instructions in cases where EPAS alignment check is infeasible.
| EC |
Note
If unable to perform EPAS alignment check due to service center location/layout or
other reasons, perform the four wheel alignment check (correction code
31002100, described below).
Note
EPAS should not be used to
check for potential suspension component damage as a result of a
collision.
| AC |
| NA |
Front Suspension Components
| Component | Left Hand (LH) or Right Hand (RH) | Pair or Assembly | ||
|---|---|---|---|---|
| Remove and Install | Remove and Replace | Remove and Install | Remove and Replace | |
| Compliance Link or Aft Link | EC | EC | AC | AC |
| Front Upper Control Arm (FUCA) | EC | EC | EC | EC |
| Hub | NA | NA | NA | NA |
| Knuckle | NA | NA | NA | NA |
| Lateral/Fore Link or Lower Control Arm | EC | EC | AC | AC |
| Spring and Damper | NA | NA | NA | NA |
| Stabilizer Bar | NA | NA | NA | NA |
| Steering Rack | AC | AC | ||
| Subframe | AC | AC | ||
| Tie Rod End | EC | EC | AC | AC |
Rear Suspension Components
| Component | Left Hand (LH) or Right Hand (RH) | Pair or Assembly | ||
|---|---|---|---|---|
| Remove and Install | Remove and Replace | Remove and Install | Remove and Replace | |
| Damper | NA | NA | NA | NA |
| Hub | NA | NA | NA | NA |
| Integral Link | EC | EC | AC | AC |
| Knuckle | EC | EC | AC | AC |
| Lower Aft Link or Lower Control Arm | EC | EC | AC | AC |
| Lower Fore Link | NA | NA | NA | NA |
| Spring | NA | NA | NA | NA |
| Stabilizer Bar | NA | NA | NA | NA |
| Subframe | AC | AC | ||
| Toe Link | AC* | AC | AC | AC |
| Upper Aft Link | EC | EC | AC | AC |
| Upper Fore Link | NA | NA | NA | NA |
AC* - If the rear toe link was only removed from the rear knuckle, and not from the rear subframe, then only an EPAS Alignment Check is necessary.