Replacement Tire Information
Refer to the following table for information on the tires recommended and sold at Tesla Service Centers.
Tesla-Approved Tires
Engineered to work seamlessly with Tesla’s electric vehicle drivetrains, Tesla-approved tires are built to optimize performance, safety, reliability, and durability. The majority of Tesla approved tires are available for purchase only through Tesla.
Tesla T-Mark
Tesla approved tires are identified by the "T-mark" on the tire sidewall, which indicates a specific tire model's progression according to Tesla specifications. For example, a T1 Michelin Primacy is newer than a T0 Michelin Primacy, but is not necessarily newer than other models of T0 tires.
Wheel Diameter | Tire Make and Model | T-Mark | Location on Vehicle | Tire Size | Tesla Part Number* | Application | Description |
---|---|---|---|---|---|---|---|
20" | Recommended 20" all season tire when replacing any number of tires | ||||||
Continental Cross Contact LX Sport | T1 | Front | 265/45R20 | 1027256-00-C | All Season | Newest generation tire designed for typical year-round performance with significant improvements in range, comfort and noise dampening over previous variants. | |
T1 | Rear | 275/45R20 | 1027257-00-C | ||||
Recommended 20" summer tire when replacing any number of tires | |||||||
Michelin Pilot Sport EV | T0 | Front | 265/45R20 | 1620245-00-B | Summer | Newest generation performance tire with improved range, comfort and handling over previous variants. Not recommended for cold climates. | |
T0 | Rear | 275/45R20 | 1620246-00-B | ||||
22" | Recommended 22" all season tire when replacing any number of tires | ||||||
Pirelli Scorpion Zero All-Season | T0 | Front | 265/35R22 | 1027259-00-B | All Season | Newest generation tire designed for typical year-round performance with significant improvements in range, comfort and noise dampening over previous variants. | |
T0 | Rear | 285/35R22 | 1027262-00-B | ||||
Recommended 22" summer tire when replacing any number of tires | |||||||
Goodyear Eagle F1 Asymmetric 3 | T0 | Front | 265/35R22 | 1027254-00-B | Summer | Current generation performance tire. Not recommended for cold climates. | |
T0 | Rear | 285/35R22 | 1027255-00-B |
*These part numbers were current at the time of publication. Use the listed revisions or later, or refer to the parts catalog.