Vehicle and Wheel Paint Codes
Provides paint color and code information for Tesla vehicles and wheels.
Vehicle Paint Codes
The vehicle paint code is printed in the lower left hand corner of the
manufacturing certification label. This label is affixed to the driver’s side door
jamb, except for vehicles in
China, where it is affixed to the passenger's side door jamb.
Paint Code | Paint Color | Finish |
---|---|---|
PPMR | Base Red, Red Multicoat | Tricoat Metallic |
PBCW | Base White | Solid |
PPSB | Blue, Deep Blue Metallic, Ocean Blue | Metallic |
PX02 | Diamond Black | Metallic |
PB800 | Frost Blue Metallic | Metallic |
PMNG | Gray, Midnight Silver Metallic, Steel Gray | Metallic |
PN02 | Lunar Silver | Metallic |
PMBL | Obsidian Black | Metallic |
PPSW | Pearl White Multi-Coat | Tricoat Metallic |
PPSR | Signature Red | Tricoat Metallic |
PMSS | Silver | Metallic |
PBSB | Solid Black, Base Black | Solid |
PN01 | Stealth Gray | Metallic |
PPTI | Titanium Silver (2016-2017) | Metallic |
2015-2020 Model X Wheel Paint Codes
Wheel/Cover Name | Image | Wheel Size | Color Name | Paint Code |
---|---|---|---|---|
Aero Turbine (Wheel) | 20" | Sonic Carbon | NEU-106E | |
20" | Sonic Silver | NEU-107E | ||
Cyclone (Wheel) | 19" | Sonic Silver | WPB-8838-3 | |
Helix (Wheel) | 20" | Sonic Silver | WPB-8838-3 | |
Slipstream (Wheel) | 22" | Sonic Silver | NEU-107E or WPB-8838-3 |
|
22" | Sonic Carbon | NEU-106E | ||
Slipstream Dark (Wheel) | 20" | Armor Black and Sonic Silver |
TPU 980 and WPB-8838-3 |
|
Turbine (Wheel) | 22" | Sonic Silver or Turbine Silver |
NEU-107E (wheel part number XXXXXXX-00-D or later) or WPB-7854-3 (wheel part number XXXXXXX-00-C or earlier) |
|
22" | Armor Black | WPB-4239 or TPU 980 |