Tire Pressures
Tire Pressures - North America
Tire | Pressure |
---|---|
19" | 45 psi (310 kPa) |
21" | 42 psi (290 kPa) |
Tire | Pressure |
---|---|
19" | Refer to tire information label on B-pillar |
21" | 42 psi (290 kPa) |
Tire | Front Pressure | Rear Pressure |
---|---|---|
P245/35R21 (Front) | 38 psi (262 kPa) | - |
P265/35R21 (Rear) | - | 40psi (276 kPa) |
Tire | Pressure |
---|---|
19" | 45 psi (310 kPa) |
21" (With 245 mm front and rear tires) | 42 psi (290 kPa) |
21" (With 245 mm front, 265 mm rear tires) | Refer to tire information label on B-pillar |
Tire Pressures - Europe and Asia Pacific
Tire | Pressure |
---|---|
19" | 45 psi (310 kPa) |
21" | 42 psi (290 kPa) |
Tire | Pressure |
---|---|
19" | Refer to tire information label on B-pillar |
21" | 42 psi (290 kPa) |
Tire | Front Pressure | Rear Pressure |
---|---|---|
P245/35R21 (Front) | 38 psi (262 kPa) | - |
P265/35R21 (Rear) | - | 40psi (276 kPa) |
Tire | Pressure |
---|---|
19" | 45 psi (310 kPa) |
21" (With 245 mm front and rear tires) | 42 psi (290 kPa) |
21" (With 245 mm front, 265 mm rear tires) | Refer to tire information label on B-pillar |
Tire | Pressure |
---|---|
19" | Refer to tire information label on B-pillar |
21" (With 245 mm front and rear tires) | 42 psi (290 kPa) |
21" (With 245 mm front, 265 mm rear tires) | Refer to tire information label on B-pillar |
TPMS thresholds - North America
Tire | Soft Warning Threshold | Hard Warning Threshold |
---|---|---|
19" | 36 psi (248 kPa) | 25 psi (172 kPa) |
21" | 34 psi (234 kPa) | 25 psi (172 kPa) |
Tire | Soft Warning Threshold | Hard Warning Threshold |
---|---|---|
19" | 36 psi (248 kPa) | 25 psi (172 kPa) |
21" | 34 psi (234 kPa) | 25 psi (172 kPa) |
Tire | Soft Warning Threshold | Hard Warning Threshold |
---|---|---|
P245/35R21 (Front) | 34 psi (234 kPa) | 25 psi (172 kPa) |
P265/35R21 (Rear) | 34 psi (234 kPa) | 25 psi (172 kPa) |
Tire | Soft Warning Threshold | Hard Warning Threshold |
---|---|---|
19" | 36 psi (248 kPa) | 25 psi (172 kPa) |
21" (With 245 mm front and rear tires) | 34 psi (234 kPa) | 25 psi (172 kPa) |
21" (With 245 mm front, 265 mm rear tires) | 34 psi (234 kPa) | 25 psi (172 kPa) |
Tire | Soft Warning Threshold | Hard Warning Threshold |
---|---|---|
19" | 36 psi (248 kPa) | 25 psi (172 kPa) |
21" (With 245 mm front and rear tires) | 34 psi (234 kPa) | 25 psi (172 kPa) |
21" (With 245 mm front, 265 mm rear tires) | 34 psi (234 kPa) | 25 psi (172 kPa) |
TPMS thresholds - Europe and Asia Pacific
Tire | Soft Warning Threshold | Hard Warning Threshold |
---|---|---|
19" | 41 psi (283 kPa) | 25 psi (172 kPa) |
21" | 37 psi (255 kPa) | 25 psi (172 kPa) |
Tire | Soft Warning Threshold | Hard Warning Threshold |
---|---|---|
19" inflated to 42 PSI | 38 psi (262 kPa) | 25 psi (172 kPa) |
19" inflated to 45 PSI | 41 psi (283 kPa) | 25 psi (172 kPa) |
21" | 37 psi (255 kPa) | 25 psi (172 kPa) |
Tire | Soft Warning Threshold | Hard Warning Threshold |
---|---|---|
P245/35R21 (Front) | 35 psi (241 kPa) | 25 psi (172 kPa) |
P265/35R21 (Rear) | 37 psi (255 kPa) | 25 psi (172 kPa) |
Tire | Soft Warning Threshold | Hard Warning Threshold |
---|---|---|
19" | 41 psi (283 kPa) | 25 psi (172 kPa) |
21" (With 245 mm front and rear tires) | 37 psi (255 kPa) | 25 psi (172 kPa) |
21" (With 245 mm front, 265 mm rear tires) | 37 psi (255 kPa) | 25 psi (172 kPa) |
Tire | Soft Warning Threshold | Hard Warning Threshold |
---|---|---|
19" inflated to 42 PSI | 38 psi (262 kPa) | 25 psi (172 kPa) |
19" inflated to 45 PSI | 41 psi (283 kPa) | 25 psi (172 kPa) |
21" (With 245 mm front and rear tires) | 37 psi (255 kPa) | 25 psi (172 kPa) |
21" (With 245 mm front, 265 mm rear tires) | 37 psi (255 kPa) | 25 psi (172 kPa) |