Vehicle Identification Number (VIN)
VIN Locations
The Vehicle Identification Number (VIN) is visible in the following locations:
The bottom corner of the driver's side of the windshield | On the driver's side door jamb | Vehicles built before September 2015: On the front crossmember, beneath the rear center underhood apron | Vehicles built from September 2015: On the RH front sill panel |
---|---|---|---|
2012-2021 VIN Decoders
Digits 1-3
World Manufacturing Identifier |
---|
5YJ = Tesla |
Digit 4
Series Name |
---|
S = Model S |
Digit 5
2012/2013: Body Type | 2014/2015: Body Type | 2015-2021: Body Type |
---|---|---|
A = 5 door Hatchback LHD RWD | A = Hatchback 5 door / LHD | A = Hatchback/5-dr LHD |
B = 5 door Hatchback LHD AWD | B = Hatchback 5 door / RHD | B = Hatchback/5-dr RHD |
C = 5 door Hatchback RHD RWD | ||
D = 5 door Hatchback RHD AWD |
Digit 6
2012/2013: Restraint Systems | 2014: Restraint Systems | 2015: Restraint Systems | 2015-2017: Restraint Systems | 2018-2021: Restraint Systems |
---|---|---|---|---|
1 = manual Type 2 USA seat belts, dual front airbags, front/rear side airbags, knee airbags | 1 = Type 2 manual seatbelts (FR, SR*3) with front airbags, PODS, side inflatable restraints, knee airbags (FR) | 1 = Type 2 manual seatbelts (FR, SR*3) with front airbags, PODS, side inflatable restraints, knee airbags (FR) | 1 = Type 2 manual seatbelts (FR, SR*3) with front airbags, PODS, side inflatable restraints, knee airbags (FR) | 1 = Type 2 manual seatbelts (FR, SR*3) with front airbags, PODS, side inflatable restraints, knee airbags (FR) |
2 = manual Type 2 EU seat belts, dual front airbags, front/rear side airbags, knee airbags | 2 = Type 2 manual seatbelts (FR, SR*3) with front airbags, side inflatable restraints, knee airbags (FR) | |||
3 = Type 2 manual seatbelts (FR, SR*3) with front airbags, side inflatable restraints | 3 = Type 2 manual seatbelts (FR, SR*3) with front airbags, side inflatable restraints | 3 = Type 2 manual seatbelts (FR, SR*3) with front airbags, side inflatable restraints | ||
4 = Type 2 manual seatbelts (FR, SR*2) with front airbags, side inflatable restraints, knee airbags (FR) | ||||
5 = Type 2 manual seatbelts (FR, SR*2) with front airbags, side inflatable restraints | ||||
6 = Type 2 manual seatbelts (FR, SR*3) with front airbags, side inflatable restraints | 6 = Type 2 manual seatbelts (FR, SR*3) with front airbags, side inflatable restraints | |||
7 = Type 2 manual seatbelts (FR, SR*3) with front airbags, side inflatable restraints & active hood | 7 = Type 2 manual seatbelts (FR, SR*3) with front airbags, side inflatable restraints & active hood | 7 = Type 2 manual seatbelts (FR, SR*3) with front airbags, side inflatable restraints & active hood | 7 = Type 2 manual seatbelts (FR, SR*3) with front airbags, side inflatable restraints | |
8 = Type 2 manual seatbelts (FR, SR*2) with front airbags, side inflatable restraints & active hood | 8 = Type 2 manual seatbelts (FR, SR*2) with front airbags, side inflatable restraints & active hood |
Digit 7
2012/2013: Charger Type | 2014/2015: Battery Type | 2015: Battery Type | 2015-2021: Fuel Type |
---|---|---|---|
A = 10 kW Charger | H = Lithium-Ion Battery - High Capacity | S = Lithium-Ion Battery - Standard Capacity | E = Electric |
B = 20 kW Charger | S = Lithium-Ion Battery - Standard Capacity | H = Lithium-Ion Battery - High Capacity | |
C = 10 kW Charger, w/ DC fast charge | V = Lithium-Ion Battery - Ultra High Capacity | ||
D = 20 kW Charger, w/ DC fast charge |
Digit 8
2012/2013: Motor / Drive Unit & Battery Type | 2014: Motor Drive Unit | 2015-2018: Motor/Drive Unit Type | 2019-2021 Motor/Drive Unit Type |
---|---|---|---|
C = Base A/C Motor, Tier 2 battery (31-40 kWh) | 1 = Single Motor - Three Phase A/C Induction | 1 = Single Motor -Three Phase A/C Induction - Large Base | 1 = Single Motor - Standard |
G = Base A/C Motor, Tier 4 battery (51-60 kWh) | 2 = Dual Motors -Three Phase A/C Induction | 2 = Dual Motors -Three Phase A/C Induction - Small Base + Small Base | 2 = Dual Motor - Standard |
N = Base A/C Motor, Tier 7 battery (81-90 kWh) | 3 = Single Motor -Three Phase A/C Induction - Large Performance | 3 = Single Motor - Performance | |
P = Performance A/C Motor, Tier 7 battery (81-90 kWh) | 4 = Dual Motors -Three Phase A/C Induction - Small Base + Large Performance | 4 = Dual Motor - Performance |
Digit 9
The 9th digit is a check digit. A check digit is the result of a mathematical formula based on all other digits in the VIN. It is designed to lower the likelihood of errors and fraud. All vehicles produced in North America are required to have a check digit as the 9th digit of the VIN.
Digit 10
Digit | Model Year |
---|---|
C | 2012 |
D | 2013 |
E | 2014 |
F | 2015 |
G | 2016 |
H | 2017 |
J | 2018 |
K | 2019 |
L | 2020 |
M | 2021 |
Digit 11
Plant of Manufacture |
---|
F = Fremont, CA, USA |
Digits 12-17
2012-2014
2012-2014: Production Sequence |
---|
A = Alpha Prototype |
B = Beta Prototype |
F = Founder Series |
P = Production |
R = Release Candidate |
S = Signature Series |
Tesla uses sequential numbers starting with 00001 to represent the production sequence of the vehicle. The production sequence numbering does not start at 00001 with each new model year.
2015-2021
For the following prototype and special series vehicle builds, Tesla uses sequential numbers in digits 13-17, starting with 00001 and ending with 99999.
2015-2021: Production type |
---|
A = Alpha Prototype |
B = Beta Prototype |
R = Release Candidate |
S = Signature Series |
For normal production vehicles, Tesla uses sequential numbers in digits 12-17, starting with 000001 and ending with 999999.