TECHNICAL DATA
Motor
Type | 3-phase, 4-pole electric motor |
Rating | 375 V |
Maximum speed | 14,000 rpm |
Maximum power | 215 kW @ 5,000 - 6,000 rpm |
Maximum torque | 370 Nm @ 0 - 5,400 rpm |
Type | 3-phase, 4-pole electric motor |
Rating | 375 V |
Maximum speed | 14,000 rpm |
Maximum power | 215 kW @ 4,400 - 6,000 rpm |
Maximum torque | 400 Nm @ 0 - 5,100 rpm |
Transmission
Type | Single speed fixed gear with electrically-actuated parking lock mechanism and mechanical lubrication pump |
Final drive ratio | 3.12 : 1 |
Steering
Type | Telescopically collapsing upper steering column, solid lower steering column and a rack and pinion steering rack |
Turns - lock to lock (curb-to-curb) | 2.84 |
Turning circle | 36 ft 3 in (11.05 m) |
Overall ratio | 15.8 : 1 |
Front suspension
Type | Independent. Upper and lower unequal length wishbones. Co-axial coil spring/telescopic damper. Sway bar. |
Sway bar | 20 mm diameter solid steel |
Optimum | Tolerance | |
---|---|---|
Toe-in | 0.1 mm toe-in (total) |
0.5 mm toe-out to 0.7 mm toe-in Maximum side/side 0.3 |
Camber | -0.1 degrees |
+0.1 degrees to -0.3 degrees Maximum side/side 0.2 degrees |
Castor | +3.8 degrees |
+3.5 degrees to +4.1 degrees Maximum cross castor 0.35 degrees |
Rear suspension
Type |
Independent Upper and lower unequal length wishbones Co-axial coil spring/telescopic damper Sway bar |
Sway bar | 19 mm diameter tubular steel |
Optimum |
Tolerance |
|
---|---|---|
Toe-in | 3.0 mm toe-in (total) |
2.4 mm toe-in to 3.6 mm toe-in Maximum side/side 0.3 |
Camber | -1.8 degrees |
-1.6 degrees to -2.0 degrees Maximum side/side 0.2 degrees |
Brakes
Hydraulically operated two piston fixed front callipers and single piston sliding rear callipers acting on handed front and rear curved vane ventilated discs. Tandem master cylinder with vacuum pump driven servo and Anti-lock Braking System (ABS).
Front | 11.81 in (300 mm) |
Rear | 12.20 in (310 mm) |
Maximum disc run out (wheel fitted) | 0.0012 in (0.03 mm) |
New | 1.02 in (26 mm) |
Service limit | 0.98 in (24.9 mm) |
New | 0.354 in (9.0 mm) |
Service limit | 0.098 in (2.5 mm) |
New | 1.02 in (26 mm) |
Service limit | 0.98 in (24.9 mm) |
New | 0.256 in (6.5 mm) |
Service limit | 0.098 in (2.5 mm) |
Wheels
Type | Front | Forged light alloy - directional |
Rear | ||
Size, Front | Front | 6.0J x 16 |
Size, Rear | Rear | 7.5J x 17 |
Tire specification
Winter | Summer | All Season | ||
---|---|---|---|---|
Type | Front | Pirelli 210 Snowsport | Yokohama Neova AD07 LRTS - directional | Yokohama AD048 Performance - directional |
Rear | Pirelli 240 Snowsport | |||
Size | Front | 195/50 R16 | 175/55 R16 | 195/50 R16 |
Rear | 215/45 R17 | 225/45 R17 | 225/45 R17 | |
Tire Pressure | Front | 25 psi (172 kPa) recommended |
30 psi (207 kPa) recommended 25 psi (172 kPa) comfort |
30 psi (207 kPa) recommended 25 psi (172 kPa) comfort |
Rear | 36 psi (248 kPa) recommended |
40 psi (276 kPa) recommended 36 psi (248 kPa) comfort |
40 psi (276 kPa) recommended 36 psi (248 kPa) comfort |
Electrical
System | Rechargeable Battery System |
Battery type | Lithium ion (Li-ion) |
Number of cells | 6,831 |
Weight | ~900 lb (408 kg) |
Output |
High voltage: ~400V DC Low voltage: 12V DC |
Operating temperature | -4 F to 120 F (-20 C to 50 C) |
Dimensions
Overall length | 155.4 in (3,946 mm) | |
Overall width including mirrors | 72.9 in (1,851mm) | |
Overall height calculated with two 165 lbs (75 kg) occupants and no luggage | 44.4 in (1,127 mm) | |
Wheel base | 92.6 in (2,351 mm) | |
Overhang front | 34.3 in (871 mm) | |
Overhang rear | 28.5 in (724 mm) | |
Ground clearance/ride height calculated with two 165 lbs (75 kg) occupants and no luggage | 5.1 in (130 mm) | |
Track | Front | 57.3 in (1,456 mm) |
Rear | 58.5 in (1,485 mm) | |
Approach (ramp) angle | Front | 11.1 degrees |
Rear | 18.2 degrees | |
Breakover angle | 12.7 degrees |
Weights
Curb weight (no occupants or luggage) | 2,723 lb (1,235 kg) |
Mid laden weight calculated with two 165 lbs (75 kg) occupants and no luggage | 3,053 lb (1,385 kg) |
Gross vehicle weight calculated with two 220 lbs (100kg) occupants and 110 lbs (50 kgs) of luggage | 3,273 lb (1,485 kg) |
Maximum front axle load | 1,144 lb (519 kg) |
Maximum rear axle load | 2,147 lb (974 kg) |