X1479
Connector Details
| Cavity | Terminal Manufacturer | Terminal Part Number | Terminal Size | Wire Color | Wire Size | Wire Seal Manufacturer | Wire Seal PN | Wire Dest. Desg. | Wire Dest. Cavity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JST | SAIT-A03T-M064 | 0.64x0.64F | GY | 0.35 | X1420 | 4 | ||
| 2 | JST | SAIT-A03T-M064 | 0.64x0.64F | VT | 0.35 | X1420 | 6 | ||
| 3 | JST | SAIT-A03T-M064 | 0.64x0.64F | GN | 0.35 | X998M | 7 | ||
| 4 | JST | SAIT-A03T-M064 | 0.64x0.64F | BU | 0.35 | X998M | 8 | ||
| 5 | JST | SAIT-A03T-M064 | 0.64x0.64F | YE | 0.35 | X1420 | 3 | ||
| 6 | JST | SAIT-A03T-M064 | 0.64x0.64F | GN | 0.35 | X1420 | 2 | ||
| 7 | JST | SAIT-A03T-M064 | 0.64x0.64F | WH | 0.35 | X999M | 24 | ||
| 8 | |||||||||
| 9 | |||||||||
| 10 | JST | SAIT-A03T-M064 | 0.64x0.64F | BU | 0.35 | X999M | 8 | ||
| 11 | |||||||||
| 12 | JST | SAIT-A03T-M064 | 0.64x0.64F | YE | 0.35 | X1420 | 11 | ||
| 13 | |||||||||
| 14 | |||||||||
| 15 | JST | SAIT-A03T-M064 | 0.64x0.64F | WH | 0.35 | X1420 | 5 | ||
| 16 | JST | SAIT-A03T-M064 | 0.64x0.64F | BU | 0.35 | X999M | 7 | ||
| 17 | JST | SAIT-A03T-M064 | 0.64x0.64F | YE | 0.35 | X998M | 5 | ||
| 18 | JST | SAIT-A03T-M064 | 0.64x0.64F | GY | 0.35 | X998M | 6 | ||
| 19 | |||||||||
| 20 | |||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 | JST | SAIT-A03T-M064 | 0.64x0.64F | WH | 0.35 | X1423 | 2 | ||
| 25 | |||||||||
| 26 | JST | SAIT-A03T-M064 | 0.64x0.64F | VT | 0.35 | X1420 | 10 | ||
| 27 | |||||||||
| 28 | |||||||||
| 29 | DELPHI | 12191811 | WH | 0.35 | X1420 | 1 | |||
| 30 | DELPHI | 12191811 | BU | 0.35 | X1420 | 12 | |||
| 31 | |||||||||
| 32 | |||||||||
| 33 | DELPHI | 12191812 | WH | 0.75 | X999M | 15 | |||
| 34 | DELPHI | 12191812 | BU | 0.75 | X1476 | 1 | |||
| 35 | DELPHI | 12191812 | RD | 0.75 | X998M | 15 | |||
| 36 | DELPHI | 12191812 | WH | 0.75 | X998M | 16 | |||
| 37 | DELPHI | 12191812 | RD | 0.75 | X998M | 23 | |||
| 38 | |||||||||
| 39 | |||||||||
| 40 | |||||||||
| 41 | DELPHI | 12191812 | RD | 0.75 | X999M | 16 | |||
| 42 | DELPHI | 12191812 | WH | 0.75 | X1476 | 2 | |||
| 43 | DELPHI | 12191812 | BU | 0.75 | X998M | 24 | |||
| 44 |