18 - HEATING, VENTILATION, AIR CONDITIONING (HVAC)
18.03 - A/C Compressor Pipes & Hoses - Pre 2010MY
FRT No. | Description | Applicability | Time | Procedure |
18.03.17.02.XA | Pipe - High Pressure - Heat Exchanger | - | 19.70 | - |
18.03.18.02.XA | Pipe - Low Pressure Line | - | 21.35 | - |
18.03.19.02.XA | Pipe - Low Pressure - Manifold to Compressor | - | 2.55 | View |
18.03.20.02.XA | Pipe - High Pressure - Compressor to Condenser | - | 2.55 | View |
18.03.22.02.XA | Pipe - Low Pressure - Charge Port | - | 2.15 | View |
18.03.23.02.XA | Pipe - Low Pressure - Manifold | - | 2.60 | View |
18.03.24.02.XA | Pipe - HVAC - Receiver/Drier to Solenoid Valve - Rear | - | 21.35 | - |
18.03.25.02.XA | Pipe - Evaporator - Solenoid Valve to TXV | - | 2.60 | View |
18.03.26.02.XA | Receiver Drier | - | 2.30 | View |
18.03.27.02.XA | Compressor | - | 3.35 | View |
18.03.28.02 | Solenoid Valve - Heat Exchanger | - | 0.45 | View |
18.03.29.02.XA | Pressure Transducer | - | 1.75 | View |
18.03.30.02 | Fan - Condenser | - | 2.15 | View |
18.03.31.02 | Condenser | - | 2.25 | View |
18.03.32.02.XA | Solenoid Valve - Evaporator | - | 2.55 | View |
18.03.33.02 | A/C Refrigerant Recovery & Recharge | - | 1.40 | View |
18.03.33.05 | A/C Refrigerant Recovery & Recharge | - | 1.40 | - |
18.03.34.02 | TXV Valve - Heat Exchanger | - | 2.00 | View |
18.03.35.02.XA | Pipe - High Pressure - Condenser to Receiver Drier | - | 2.30 | View |
18 - HEATING, VENTILATION, AIR CONDITIONING (HVAC)
18.03 - A/C Compressor Pipes & Hoses - 2010MY Onwards
FRT No. | Description | Applicability | Time | Procedure |
18.03.17.02.0A | Pipe - High Pressure - Heat Exchanger | - | 19.90 | - |
18.03.18.02.0A | Pipe - Low Pressure Line | - | 21.15 | - |
18.03.18.02.0A | Pipe - Low Pressure Line | - | 21.15 | - |
18.03.19.02.0A | Pipe - Low Pressure - Manifold to Compressor | - | 5.80 | View |
18.03.20.02.0A | Pipe - High Pressure - Compressor to Condenser | - | 3.00 | View |
18.03.23.02.0A | Pipe - Low Pressure - Manifold | - | 3.65 | View |
18.03.24.02.0A | Pipe - HVAC - Receiver/Drier to Solenoid Valve - Rear | - | 20.15 | - |
18.03.25.02.0A | Pipe - Evaporator - Solenoid Valve to TXV | - | 2.30 | View |
18.03.26.02.0A | Receiver Drier | - | 2.10 | View |
18.03.27.02.0A | Compressor | - | 3.55 | View |
18.03.28.02 | Solenoid Valve - Heat Exchanger | - | 0.45 | View |
18.03.29.02.0A | Pressure Transducer | - | 1.75 | View |
18.03.30.02 | Fan - Condenser | - | 2.15 | View |
18.03.31.02 | Condenser | - | 2.25 | View |
18.03.32.02.0A | Solenoid Valve - Evaporator | - | 2.45 | View |
18.03.33.02 | A/C Refrigerant Recovery & Recharge | - | 1.40 | View |
18.03.34.02 | TXV Valve - Heat Exchanger | - | 2.00 | View |
18.03.35.02.0A | Pipe - High Pressure - Condenser to Receiver Drier | - | 2.15 | - |
(c) 2008 TESLA MOTORS, INC. |
All right reserved. This material may not be reproduced or copied, in whole or in part, without written permission of Tesla Motors, Inc. |