X478
Connector Details
| Cavity | Terminal Manufacturer | Terminal Part Number | Terminal Size | Wire Color | Wire Size | Wire Seal Manufacturer | Wire Seal PN | Wire Dest. Desg. | Wire Dest. Cavity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | AMP | 173630-1 | 1.8x0.64F | YE | 0.35 | X477 | 1 | ||
| 4 | |||||||||
| 5 | |||||||||
| 6 | AMP | 173630-1 | 1.8x0.64F | WH | 0.35 | X473 | 4 | ||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | AMP | 173630-1 | 1.8x0.64F | RD | 0.35 | X473 | 1 | ||
| 13 | |||||||||
| 14 |