X121A
Connector Details
| Cavity | Terminal Manufacturer | Terminal Part Number | Terminal Size | Wire Color | Wire Size | Wire Seal Manufacturer | Wire Seal PN | Wire Dest. Desg. | Wire Dest. Cavity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUMITOMO | 8240-4932 | 4.8x0.8F | BU | 4.00 | X011 | 6 | ||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | SUMITOMO | 8100-3636 | 1.0x0.64F | BU | 0.35 | X908M | 24 | ||
| 11 | SUMITOMO | 8100-3636 | 1.0x0.64F | RD | 0.35 | X908M | 25 | ||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | SUMITOMO | 8100-3636 | 1.0x0.64F | DKGN/WH | 0.35 | X037 | 13 | ||
| 16 | SUMITOMO | 8100-3636 | 1.0x0.64F | GN | 0.35 | X037 | 12 | ||
| 17 | SUMITOMO | 8100-3636 | 1.0x0.64F | VT/WH | 0.35 | X010 | 12 | ||
| 18 | SUMITOMO | 8100-3636 | 1.0x0.64F | VT | 0.35 | X010 | 27 | ||
| 19 | |||||||||
| 20 |