Fluid Capacities
| Component / System | Capacity |
|---|---|
| Transmission (front, Raven) | 1800 ml |
| Transmission (front, small drive unit) | 1750 ml |
| Transmission (rear, small drive unit) (both with and without oil pump) | 2250 ml |
| Transmission (rear, large drive unit) | 1400 ml |
| Cooling system, dual motor all wheel drive, small rear drive unit (fill from dry) | 17.3 l (16.9 l minimum, 17.7 l maximum) |
| Cooling system, dual motor all wheel drive, large rear drive unit (fill from dry) | 19.0 l (18.6 l minimum, 19.4 l maximum) |
| Brake system fluid (fill from dry) | |
| Windscreen washer reservoir | |
| Air conditioning refrigerant, without rear HVAC option (systems using R134a or R1234yf)* | 720g (700g minimum, 740g maximum) |
| Air conditioning refrigerant, with rear HVAC option (systems using R134a or R1234yf)* | 980g (960g minimum, 1000g maximum) |
| Air conditioning oil, without rear HVAC option* | 140g minimum, 160g maximum |
| Air conditioning oil, with rear HVAC option* | 230g minimum, 250g maximum |
* You can quickly determine if the vehicle has a rear HVAC assembly by viewing the vehicle's configuration. If "Aux HVAC" is set to "None" then the vehicle is not equipped with a rear HVAC assembly. If the setting is anything other than "None" then the vehicle is equipped with a rear HVAC assembly.