40 - MOTOR
40.01 - Motor, Ducting & Air Cooling
| FRT No. | Description | Applicability | Time | Procedure |
| 40.01.07.02.XA | Drive Motor Assembly | - | 3.30 | View |
| 40.01.07.02.XA | Drive Motor Assembly | - | 3.30 | View |
| 40.01.07.02.0A | Drive Motor Assembly | - | 4.40 | - |
| 40.01.07.02.0A | Drive Motor Assembly | - | 4.40 | - |
| 40.01.08.02.XA | Bearings - Ceramic Ball - Motor | - | 3.55 | - |
| 40.01.08.02.XA | Bearings - Ceramic Ball - Motor | - | 3.55 | - |
| 40.01.08.02.0A | Bearings - Ceramic Ball - Motor | - | 4.65 | - |
| 40.01.08.02.0A | Bearings - Ceramic Ball - Motor | - | 4.65 | - |
| 40.01.09.02.XA | Module - Motor Encoder | - | 2.60 | View |
| 40.01.09.02.XA | Module - Motor Encoder | - | 2.60 | View |
| 40.01.09.02.0A | Module - Motor Encoder | - | 3.70 | - |
| 40.01.09.02.0A | Module - Motor Encoder | - | 3.70 | - |
| 40.01.10.02 | Fan Assembly - Motor | - | 0.45 | View |
| 40.01.11.02.XA | Mounting - Power Train - LH | - | 1.70 | View |
| 40.01.11.02.XA | Mounting - Power Train - LH | - | 1.70 | View |
| 40.01.11.02.0A | Mounting - Power Train - LH | - | 2.85 | - |
| 40.01.11.02.0A | Mounting - Power Train - LH | - | 2.85 | - |
| 40.01.12.02.XA | Mounting - Power Train - RH | - | 1.75 | View |
| 40.01.12.02.XA | Mounting - Power Train - RH | - | 1.75 | View |
| 40.01.12.02.0A | Mounting - Power Train - RH | - | 2.85 | - |
| 40.01.12.02.0A | Mounting - Power Train - RH | - | 2.85 | - |
| 40.01.13.02 | Mounting - Power Train - Lower | - | 0.55 | View |
| 40.01.14.02.XA | G10 Insulator Ring | - | 2.95 | View |
| 40.01.14.02.XA | G10 Insulator Ring | - | 2.95 | View |
| 40.01.14.02.0A | G10 Insulator Ring | - | 4.10 | - |
| 40.01.14.02.0A | G10 Insulator Ring | - | 4.10 | - |
| 40.01.15.02.XA | Insulator Bushes - Motor to Transmission | - | 3.10 | - |
| 40.01.15.02.XA | Insulator Bushes - Motor to Transmission | - | 3.10 | - |
| 40.01.15.02.0A | Insulator Bushes - Motor to Transmission | - | 4.20 | - |
| 40.01.15.02.0A | Insulator Bushes - Motor to Transmission | - | 4.20 | - |
| 40.01.16.02.XA | Shroud - Motor - Upper | - | 2.10 | View |
| 40.01.16.02.XA | Shroud - Motor - Upper | - | 2.10 | View |
| 40.01.16.02.0A | Shroud - Motor - Upper | - | 3.20 | - |
| 40.01.16.02.0A | Shroud - Motor - Upper | - | 3.20 | - |
| 40.01.17.02.XA | Shroud - Motor - Lower | - | 2.45 | View |
| 40.01.17.02.XA | Shroud - Motor - Lower | - | 2.45 | View |
| 40.01.17.02.0A | Shroud - Motor - Lower | - | 3.60 | - |
| 40.01.17.02.0A | Shroud - Motor - Lower | - | 3.60 | - |
| 40.01.19.02 | Duct - Fan to Shroud Assembly | - | 0.55 | View |
| 40.01.20.01.XA | Power Train - Remove for access | - | 1.70 | View |
| 40.01.20.01.XA | Power Train - Remove for access | - | 1.70 | View |
| 40.01.20.01.0A | Power Train - Remove for access | - | 2.80 | - |
| 40.01.20.01.0A | Power Train - Remove for access | - | 2.80 | - |
| 40.01.21.01.XA | Motor - Transmission Split | - | 2.80 | View |
| 40.01.21.01.XA | Motor - Transmission Split | - | 2.80 | View |
| 40.01.21.01.0A | Motor - Transmission Split | - | 3.90 | - |
| 40.01.21.01.0A | Motor - Transmission Split | - | 3.90 | - |
|
(c) 2008 TESLA MOTORS, INC. |
|
All right reserved. This material may not be reproduced or copied, in whole or in part, without written permission of Tesla Motors, Inc. |