X121
Connector Details
| Cavity | Terminal Manufacturer | Terminal Part Number | Terminal Size | Wire Color | Wire Size | Wire Seal Manufacturer | Wire Seal PN | Wire Dest. Desg. | Wire Dest. Cavity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUMITOMO | 8240-4932 | 4.8x0.8F | BU | 4.00 | X012 | 2 | ||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | SUMITOMO | 8100-3636 | 1.0x0.64F | YE/LTBU | 0.35 | X010 | 12 | ||
| 16 | SUMITOMO | 8100-3636 | 1.0x0.64F | YE | 0.35 | X010 | 27 | ||
| 17 | SUMITOMO | 8100-3636 | 1.0x0.64F | BU | 0.35 | X909F | 2 | ||
| 18 | SUMITOMO | 8100-3636 | 1.0x0.64F | RD | 0.35 | X909F | 3 | ||
| 19 | |||||||||
| 20 |