33 - BRAKES
33.03 - Master Cylinder, Servo, ABS Module, Pipes & Hoses
FRT No. | Description | Applicability | Time | Procedure |
33.03.01.02.0B | Master Cylinder | - | 1.05 | - |
33.03.01.02.0B | Master Cylinder | - | 1.05 | - |
33.03.01.02.0B | Master Cylinder | - | 1.05 | - |
33.03.01.02.0C | Master Cylinder | - | 1.05 | View |
33.03.01.02.0C | Master Cylinder | - | 1.05 | View |
33.03.01.02.0C | Master Cylinder | - | 1.05 | View |
33.03.01.02.XA | Master Cylinder | - | 1.05 | View |
33.03.01.02.XA | Master Cylinder | - | 1.05 | View |
33.03.01.02.XA | Master Cylinder | - | 1.05 | View |
33.03.02.02 | Brake Hose - Flexible - Front - RH | - | 2.80 | - |
33.03.03.02 | Brake Hose - Flexible - Front - LH | - | 1.35 | - |
33.03.04.02 | Brake Hose - Flexible - Rear - RH | - | 0.95 | - |
33.03.05.02 | Brake Hose - Flexible - Rear - LH | - | 0.95 | - |
33.03.06.02.0B | Pipe - ABS Module to Front - RH | - | 1.50 | - |
33.03.06.02.0B | Pipe - ABS Module to Front - RH | - | 1.50 | - |
33.03.06.02.0B | Pipe - ABS Module to Front - RH | - | 1.50 | - |
33.03.06.02.0C | Pipe - ABS Module to Front - RH | - | 1.30 | - |
33.03.06.02.0C | Pipe - ABS Module to Front - RH | - | 1.30 | - |
33.03.06.02.0C | Pipe - ABS Module to Front - RH | - | 1.30 | - |
33.03.06.02.XA | Pipe - ABS Module to Front - RH | - | 1.70 | - |
33.03.06.02.XA | Pipe - ABS Module to Front - RH | - | 1.70 | - |
33.03.06.02.XA | Pipe - ABS Module to Front - RH | - | 1.70 | - |
33.03.07.02.XA | Pipe - ABS Module to Front - LH | - | 1.20 | - |
33.03.07.02.XA | Pipe - ABS Module to Front - LH | - | 1.20 | - |
33.03.07.02.0B | Pipe - ABS Module to Front - LH | - | 1.20 | - |
33.03.07.02.0B | Pipe - ABS Module to Front - LH | - | 1.20 | - |
33.03.07.02.0B | Pipe - ABS Module to Front - LH | - | 1.20 | - |
33.03.07.02.0C | Pipe - ABS Module to Front - LH | - | 1.20 | - |
33.03.07.02.0C | Pipe - ABS Module to Front - LH | - | 1.20 | - |
33.03.07.02.0C | Pipe - ABS Module to Front - LH | - | 1.20 | - |
33.03.08.02.XA | Pipe - Bodyside Front - Rear - RH | - | 20.45 | - |
33.03.08.02.XA | Pipe - Bodyside Front - Rear - RH | - | 20.45 | - |
33.03.08.02.0A | Pipe - Bodyside Front - Rear - RH | - | 20.25 | - |
33.03.08.02.0A | Pipe - Bodyside Front - Rear - RH | - | 20.25 | - |
33.03.09.02 | Pipe - Bodyside Front - Rear - LH | - | 20.05 | - |
33.03.10.02 | Brake Pipe - Rear to Flexi - LH | - | 1.60 | - |
33.03.11.02 | Brake Pipe - Rear to Flexi - RH | - | 1.60 | - |
33.03.12.02 | Bleed Procedure - System | - | 0.55 | View |
33.03.13.02.0B | Servo Assembly | - | 1.00 | - |
33.03.13.02.0B | Servo Assembly | - | 1.00 | - |
33.03.13.02.0B | Servo Assembly | - | 1.00 | - |
33.03.13.02.0C | Servo Assembly | - | 1.00 | View |
33.03.13.02.0C | Servo Assembly | - | 1.00 | View |
33.03.13.02.0C | Servo Assembly | - | 1.00 | View |
33.03.13.02.XA | Servo Assembly | - | 1.00 | View |
33.03.13.02.XA | Servo Assembly | - | 1.00 | View |
33.03.13.02.XA | Servo Assembly | - | 1.00 | View |
33.03.14.02.XA | Pipe - Master Cylinder - Front to ABS Module | - | 1.00 | - |
33.03.14.02.XA | Pipe - Master Cylinder - Front to ABS Module | - | 1.00 | - |
33.03.14.02.0A | Pipe - Master Cylinder - Front to ABS Module | - | 1.00 | - |
33.03.14.02.0A | Pipe - Master Cylinder - Front to ABS Module | - | 1.00 | - |
33.03.15.02.XA | Pipe - Master Cylinder - Rear to ABS Module | - | 1.00 | - |
33.03.15.02.XA | Pipe - Master Cylinder - Rear to ABS Module | - | 1.00 | - |
33.03.15.02.0A | Pipe - Master Cylinder - Front to ABS Module | - | 1.00 | - |
33.03.15.02.0A | Pipe - Master Cylinder - Front to ABS Module | - | 1.00 | - |
33.03.16.02.0B | Pipe - ABS to RH Sill Pipe | - | 1.50 | - |
33.03.16.02.0B | Pipe - ABS to RH Sill Pipe | - | 1.50 | - |
33.03.16.02.0B | Pipe - ABS to RH Sill Pipe | - | 1.50 | - |
33.03.16.02.0C | Pipe - ABS to RH Sill Pipe | - | 1.30 | - |
33.03.16.02.0C | Pipe - ABS to RH Sill Pipe | - | 1.30 | - |
33.03.16.02.0C | Pipe - ABS to RH Sill Pipe | - | 1.30 | - |
33.03.16.02.XA | Pipe - ABS to RH Sill Pipe | - | 1.70 | - |
33.03.16.02.XA | Pipe - ABS to RH Sill Pipe | - | 1.70 | - |
33.03.16.02.XA | Pipe - ABS to RH Sill Pipe | - | 1.70 | - |
33.03.17.02.XA | Pipe - ABS to LH Sill Pipe | - | 1.20 | - |
33.03.17.02.XA | Pipe - ABS to LH Sill Pipe | - | 1.20 | - |
33.03.17.02.0A | Pipe - ABS to LH Sill Pipe | - | 1.20 | - |
33.03.17.02.0A | Pipe - ABS to LH Sill Pipe | - | 1.20 | - |
33.03.19.02.0B | Hose - Vacuum Pump to Servo | - | 1.20 | - |
33.03.19.02.0B | Hose - Vacuum Pump to Servo | - | 1.20 | - |
33.03.19.02.0B | Hose - Vacuum Pump to Servo | - | 1.20 | - |
33.03.19.02.0C | Hose - Vacuum Pump to Servo | - | 1.25 | View |
33.03.19.02.0C | Hose - Vacuum Pump to Servo | - | 1.25 | View |
33.03.19.02.0C | Hose - Vacuum Pump to Servo | - | 1.25 | View |
33.03.19.02.XA | Hose - Vacuum Pump to Servo | - | 1.20 | View |
33.03.19.02.XA | Hose - Vacuum Pump to Servo | - | 1.20 | View |
33.03.19.02.XA | Hose - Vacuum Pump to Servo | - | 1.20 | View |
33.03.21.02 | Reservoir Cap - Master Cylinder | - | 0.10 | - |
33.03.22.00 | ABS MIL Light - Check/Reset | - | 0.20 | - |
33.03.23.02 | Vacuum Pump | - | 1.10 | View |
33.03.24.02 | Reservoir - Master Cylinder | - | 0.30 | - |
33.03.25.02 | ABS Modulator Assembly | - | 1.60 | View |
(c) 2008 TESLA MOTORS, INC. |
All right reserved. This material may not be reproduced or copied, in whole or in part, without written permission of Tesla Motors, Inc. |