33 - BRAKES
33.01 - Brake Discs & Calipers
FRT No. | Description | Applicability | Time | Procedure |
33.01.01.02 | Brake Disc - Front - LH | - | 0.40 | View |
33.01.01.05 | Brake Disc - Front - LH | - | 0.40 | - |
33.01.02.02 | Brake Disc - Rear - LH | - | 0.40 | View |
33.01.02.05 | Brake Disc - Rear - LH | - | 0.40 | - |
33.01.03.02 | Brake Caliper - Front - RH | - | 0.65 | - |
33.01.04.02 | Brake Caliper - Front - LH | - | 0.65 | View |
33.01.05.02 | Brake Caliper - Rear - RH | - | 0.70 | - |
33.01.06.02 | Brake Caliper - Rear - LH | - | 0.70 | View |
33.01.07.02 | Brake Pads - Front - Set | - | 0.70 | View |
33.01.07.05 | Brake Pads - Front - Set | - | 0.55 | - |
33.01.08.02 | Brake Pads - Rear - Set | - | 0.95 | View |
33.01.08.05 | Brake Pads - Rear - Set | - | 0.80 | - |
33.01.09.05 | Brake Pads & Discs - Front - Set | - | 0.65 | - |
33.01.10.05 | Brake Pads & Discs - Rear - Set | - | 0.85 | - |
33.01.11.02 | Brake Disc - Front - RH | - | 0.40 | - |
33.01.11.05 | Brake Disc - Front - RH | - | 0.40 | - |
33.01.12.02 | Brake Disc - Rear - RH | - | 0.40 | - |
33.01.12.05 | Brake Disc - Rear - RH | - | 0.40 | - |
33.01.15.05 | Brake Pads & Discs - Vehicle - Set | - | 1.30 | - |
(c) 2008 TESLA MOTORS, INC. |
All right reserved. This material may not be reproduced or copied, in whole or in part, without written permission of Tesla Motors, Inc. |