10 - BODY
10.01 - Body Panels
| FRT No. | Description | Applicability | Time | Procedure |
| 10.01.05.01 | Chin Spoiler Assembly | - | 0.70 | - |
| 10.01.05.02 | Chin Spoiler Assembly | - | 0.80 | View |
| 10.01.06.01 | Bumper Assembly - Front | - | 2.05 | - |
| 10.01.06.02 | Bumper Assembly - Front | - | 2.30 | View |
| 10.01.07.01 | Fender Assembly - Front - LH | - | 1.15 | - |
| 10.01.07.02 | Fender Assembly - Front - LH | - | 1.30 | View |
| 10.01.08.01 | Fender Assembly - Front - RH | - | 1.15 | - |
| 10.01.08.02 | Fender Assembly - Front - RH | - | 1.25 | - |
| 10.01.09.01 | Bumper Assembly - Rear | - | 1.60 | - |
| 10.01.09.02 | Bumper Assembly - Rear | - | 1.95 | View |
| 10.01.10.02 | Spoiler - Rear | - | 0.10 | - |
| 10.01.26.02 | Panel - Decking | - | 0.15 | View |
| 10.01.27.02.XA | Armature Assembly - Bumper - Front | - | 6.30 | View |
| 10.01.27.02.XA | Armature Assembly - Bumper - Front | - | 6.30 | View |
| 10.01.27.02.0A | Armature Assembly - Bumper - Front | - | 6.10 | - |
| 10.01.27.02.0A | Armature Assembly - Bumper - Front | - | 6.10 | - |
| 10.01.28.02 | Seal - Decking - Rear | - | 0.10 | - |
| 10.01.29.02 | Diffuser Trim - Rear | - | 0.55 | View |
| 10.01.30.02 | Seal - Trunk | - | 0.10 | - |
| 10.01.31.02.XA | Shim - Trunk | - | 2.10 | - |
| 10.01.31.02.XA | Shim - Trunk | - | 2.10 | - |
| 10.01.31.02.0A | Shim - Trunk | - | 2.00 | - |
| 10.01.31.02.0A | Shim - Trunk | - | 2.00 | - |
| 10.01.32.02.XA | Trunk Assembly | - | 2.40 | View |
| 10.01.32.02.XA | Trunk Assembly | - | 2.40 | View |
| 10.01.32.02.0A | Trunk Assembly | - | 2.30 | - |
| 10.01.32.02.0A | Trunk Assembly | - | 2.30 | - |
|
(c) 2008 TESLA MOTORS, INC. |
|
All right reserved. This material may not be reproduced or copied, in whole or in part, without written permission of Tesla Motors, Inc. |