17 - ELECTRICAL
17.27 - Audio System
| FRT No. | Description | Applicability | Time | Procedure |
| 17.27.07.02 | Module - iPod Interface | - | 0.65 | - |
| 17.27.08.02.0B | Amplifier - Audio System | - | 0.10 | View |
| 17.27.08.02.0B | Amplifier - Audio System | - | 0.10 | View |
| 17.27.08.02.0B | Amplifier - Audio System | - | 0.10 | View |
| 17.27.08.02.0C | Amplifier - Audio System | - | 1.35 | - |
| 17.27.08.02.0C | Amplifier - Audio System | - | 1.35 | - |
| 17.27.08.02.0C | Amplifier - Audio System | - | 1.35 | - |
| 17.27.08.02.XA | Amplifier - Audio System | - | 0.10 | View |
| 17.27.08.02.XA | Amplifier - Audio System | - | 0.10 | View |
| 17.27.08.02.XA | Amplifier - Audio System | - | 0.10 | View |
| 17.27.09.02 | Speaker - Door - LH/RH | - | 0.35 | View |
| 17.27.10.02 | Speaker - Rear - LH/RH | - | 0.10 | - |
| 17.27.11.02 | Subwoofer Speaker | - | 0.70 | - |
| 17.27.12.02 | Speaker - Dash - LH/RH | - | 0.10 | View |
| 17.27.13.02 | Support Ring - Speaker - Rear - LH/RH | - | 0.10 | - |
| 17.27.14.02.0B | Harness - Amplifier | - | 0.15 | - |
| 17.27.14.02.0B | Harness - Amplifier | - | 0.15 | - |
| 17.27.14.02.0B | Harness - Amplifier | - | 0.15 | - |
| 17.27.14.02.0C | Harness - Amplifier | - | 1.35 | - |
| 17.27.14.02.0C | Harness - Amplifier | - | 1.35 | - |
| 17.27.14.02.0C | Harness - Amplifier | - | 1.35 | - |
| 17.27.14.02.XA | Harness - Amplifier | - | 0.15 | - |
| 17.27.14.02.XA | Harness - Amplifier | - | 0.15 | - |
| 17.27.14.02.XA | Harness - Amplifier | - | 0.15 | - |
| 17.27.15.02 | Grille - Speaker - Any | - | 0.10 | - |
| 17.27.16.02 | Head Unit - Audio System | - | 0.10 | View |
| 17.27.17.02 | Support Ring - Speaker - Dash - LH/RH | - | 0.10 | - |
| 17.27.18.02 | Module - SDAR Tuner | - | 0.65 | - |
| 17.27.19.02 | Module - SDAR Interface | - | 0.65 | - |
| 17.27.20.02 | Antenna - SDAR | - | 1.40 | - |
| 17.27.21.02.XA | Subwoofer Assembly | - | 5.95 | - |
| 17.27.21.02.XA | Subwoofer Assembly | - | 5.95 | - |
| 17.27.21.02.0A | Subwoofer Assembly | - | 7.70 | - |
| 17.27.21.02.0A | Subwoofer Assembly | - | 7.70 | - |
| 17.27.30.02.0A | Camera - Rear View | - | 2.50 | - |
|
(c) 2008 TESLA MOTORS, INC. |
|
All right reserved. This material may not be reproduced or copied, in whole or in part, without written permission of Tesla Motors, Inc. |