15 - INTERIOR TRIM
15.13 - Door Trim
| FRT No. | Description | Applicability | Time | Procedure |
| 15.13.01.01 | Panel - Door Trim - Passenger - For Access | - | 0.35 | - |
| 15.13.01.02 | Panel - Door Trim - Passenger | - | 0.55 | - |
| 15.13.02.01 | Panel - Door Trim - Driver - For Access | - | 0.25 | View |
| 15.13.02.02 | Panel - Door Trim - Driver | - | 0.50 | View |
| 15.13.03.02 | Bezel - Door Interior Release - RH | - | 0.40 | - |
| 15.13.04.02 | Bezel - Door Interior Release - LH | - | 0.40 | - |
| 15.13.08.02 | Panel - Door Insert - LH | - | 0.15 | View |
| 15.13.09.02 | Panel - Door Insert - RH | - | 0.15 | - |
| 15.13.10.02 | Pull Handle - Door - RH | - | 0.10 | - |
| 15.13.11.02 | Pull Handle - Door - LH | - | 0.10 | View |
| 15.13.12.02 | Bezel - Door Switch Pack - Driver | - | 0.30 | - |
| 15.13.13.02 | Bezel - Door Switch Pack - Passenger | - | 0.40 | - |
|
(c) 2008 TESLA MOTORS, INC. |
|
All right reserved. This material may not be reproduced or copied, in whole or in part, without written permission of Tesla Motors, Inc. |