14 - PEDAL BOX AND DASH
14.05 - Dash Board
| FRT No. | Description | Applicability | Time | Procedure |
| 14.05.31.02 | Trim - Dash Panel - Upper | - | 1.15 | View |
| 14.05.33.02 | Shroud - Steering Column - Lower | - | 0.20 | View |
| 14.05.34.02 | Dash Frame | - | 1.75 | - |
| 14.05.35.02 | Stowage Shelf - Dash Panel - Upper | - | 1.05 | - |
| 14.05.36.02 | Trim - Face Level - Vents/Radio | - | 0.30 | - |
| 14.05.37.02 | Shroud - Steering Column - Upper | - | 0.10 | View |
| 14.05.38.02.0A | Glove Box | - | 0.20 | - |
| 14.05.38.02.0A | Glove Box | - | 0.20 | - |
|
(c) 2008 TESLA MOTORS, INC. |
|
All right reserved. This material may not be reproduced or copied, in whole or in part, without written permission of Tesla Motors, Inc. |