12 - EXTERIOR FITTINGS
12.01 - Wheel Arch Liners
| FRT No. | Description | Applicability | Time | Procedure |
| 12.01.09.02 | Wheel Arch Liner - Upper - Front - LH | - | 0.55 | View |
| 12.01.10.02 | Wheel Arch Liner - Upper - Front - RH | - | 0.50 | - |
| 12.01.11.02 | Wheel Arch Liner - Rear - LH | - | 0.55 | View |
| 12.01.12.02 | Wheel Arch Liner - Rear - RH | - | 0.55 | - |
| 12.01.13.02 | Wheel Arch Liner - Lower - Front - LH | - | 0.90 | View |
| 12.01.14.02 | Wheel Arch Liner - Lower - Front - RH | - | 0.85 | - |
| 12.01.15.02 | Wheel Arch Liner - Forward - Rear - LH | - | 0.40 | View |
| 12.01.16.02 | Wheel Arch Liner - Forward - Rear - RH | - | 0.40 | - |
| 12.01.17.02 | Headlight Access Panel - LH | - | 0.10 | - |
| 12.01.18.02 | Headlight Access Panel - RH | - | 0.10 | - |
| 12.01.20.02 | Mudflap - Trailing Edge - Front - LH | - | 0.35 | - |
| 12.01.21.02 | Mudflap - Trailing Edge - Front - RH | - | 0.35 | - |
| 12.01.22.02 | Mudflap - Leading Edge - Front - LH | - | 0.35 | View |
| 12.01.23.02 | Mudflap - Leading Edge - Front - RH | - | 0.35 | - |
| 12.01.24.02 | Mudflap - Leading Edge - Rear - LH | - | 0.40 | - |
| 12.01.25.02 | Mudflap - Leading Edge - Rear - RH | - | 0.40 | - |
|
(c) 2008 TESLA MOTORS, INC. |
|
All right reserved. This material may not be reproduced or copied, in whole or in part, without written permission of Tesla Motors, Inc. |