17 - ELECTRICAL
17.11 - Exterior Lights (excluding Headlights)
| FRT No. | Description | Applicability | Time | Procedure |
| 17.11.04.02 | Tail Light Assembly - LH | - | 0.15 | View |
| 17.11.05.02 | Tail Light Assembly - RH | - | 0.10 | - |
| 17.11.06.02 | Lamp - Brake - High Mounted | - | 0.10 | View |
| 17.11.10.02 | Light - Licence Plate | - | 0.10 | View |
| 17.11.30.02 | Lamp - Side Marker - Front - LH | - | 0.60 | View |
| 17.11.31.02 | Lamp - Side Marker - Rear - LH | - | 0.60 | View |
| 17.11.32.02 | Lamp - Side Marker - Rear - RH | - | 0.60 | - |
| 17.11.33.02 | Lamp - Side Marker - Front - RH | - | 0.55 | - |
| 17.11.34.02 | Cover - Side Marker - Rear - LH | - | 0.60 | - |
| 17.11.35.02 | Cover - Side Marker - Rear - RH | - | 0.60 | - |
|
(c) 2008 TESLA MOTORS, INC. |
|
All right reserved. This material may not be reproduced or copied, in whole or in part, without written permission of Tesla Motors, Inc. |