10 - BODY
10.04 - Crash Structures
| FRT No. | Description | Applicability | Time | Procedure |
| 10.04.01.02.XA | Crash Structure - Assembly | - | 11.00 | - |
| 10.04.01.02.XA | Crash Structure - Assembly | - | 11.00 | - |
| 10.04.01.02.0A | Crash Structure - Assembly | - | 10.80 | - |
| 10.04.01.02.0A | Crash Structure - Assembly | - | 10.80 | - |
| 10.04.04.01 | Raise Vehicle on 2 Post Lift | - | 0.60 | View |
|
(c) 2008 TESLA MOTORS, INC. |
|
All right reserved. This material may not be reproduced or copied, in whole or in part, without written permission of Tesla Motors, Inc. |